产品展示
productAppearance - spherical grai
product
产品分类+8613269751763
article
技术文章Appearance - spherical grains from light yellow to dark
brown
Grain size - 0.315-1.25
Volume fraction of working fraction % - 93
Mass fraction of moisture - 35-50
Specific volume in OH form – cm3/gr - 3.0+-0.3
Dynamic exchange capacity – mmol/m3 - 690
Total static exchange capacity – mmol/cm3 - 1.0
Osmotic stability % - 85
Inert Aluminum Oxide f6mm
Test items | Unit | Test |
Al2O3 | % | 25.25 |
SiO2 | % | 69.55 |
Fe2O3 | % | 0.85 |
TiO2 | % | 0.30 |
CaO | % | 0.17 |
MgO | % | 0.26 |
K2O | % | 1.15 |
Na2O | % | 0.88 |
Size | mm | 5.4~6.8 |
Bulk density | Kg/m3 | 1380 |
Water absorption | % | 1.0 |
Compressive strength | Kg/Pcs | ≥61 |
Hardness | Mosh | ≥8.0 |
Acid resistance | % | ≥99.8 |
Alkali resistance | % | ≥85 |
在线留言