产品展示
productProduct NameEthylene glycolItemsUnitResultStandardAppearance _Colorless, transpa
product
产品分类+8613269751763
article
技术文章Product Name | Ethylene glycol | ||
Items | Unit | Result | Standard |
Appearance |
_ | Colorless, transparent, no visible impurities |
GB/T 4649-2008 |
Density | g/cm3 | 1.1133 | ASTM D4052-18a |
Purity | % | 99.9 | GB/T 14571.2-2018 |
Diethylene Glycol | % | 0.02 | SOP-HK004-2010 |
Water Content | % | 0.02 | GB/T 4649-2018 |
Iron Content (as Fe) | mg/kg | ≤0.1 | GB/T 4649-2018 |
Chlorine Content (as CL) | mg/kg | ≤0.8 | GB/T 4649-2018 |
Color | Pt-Co | ≤5 | GB/T 4649-2018 |
Acidity (as acetic acid) | % | 0.0008 | GB/T 4649-2018 |
Distillation Range (760 mmHg)
| ℃ | Distillation range 0.5 |
GB/T 4649-2018 |
℃ | IBP 197.0 | ||
℃ | 5% 197.6 | ||
℃ | 50% 197.6 | ||
℃ | 95% 197.7 | ||
℃ | DP 198.0 | ||
UV transmittance | % | 220nm 84.1 |
ASTM E2193-16(Option A0) |
% | 250nm 93.9 | ||
% | 275nm 93.3 | ||
% | 350nm 99.9 |
Chelated resin X1
It is used to remove mercury from mercury-containing wastewater.
№ | Name | Result |
1 | Product | Polystyrene with macropore |
2 | Product composition | Isothiourea |
3 | Appearance | Spherical wet |
4 | Ionic form | Chloride |
5 | Fraction (95%) | 0.3-1.2mm |
6 | Total ion exchange capacity | 150 Hg/lit |
7 | Moisture | 50±3 |
8 | PH | 0-7 |
9 | Solubility | Does not dissolve in the general solution |
在线留言