产品展示
productBulk density – g/cm3 – 0.67-1.3Microhardness - kgf/mm2 – 2000Refractoriness - TC
product
产品分类+8613269751763
article
技术文章Bulk density – g/cm3 – 0.67-1.3
Microhardness - kgf/mm2 – 2000
Refractoriness - T°C – 1900
AL2O3 - % - 99.03 Fe2O3 - % - 0.02
SiO2 - % - 0.27
Na2O - % - 0.17
Sodium metabisulfite
No. | Item | Standard | Test Result |
1 | Appearance | White or light crystalline powder | Conforms |
2 | Content(Na2S2O5), g/% | ≥96.5% | 97.23% |
3 | Iron(Fe), /% | ≤0.005% | 0.002% |
4 | Insoluble substance in water% | ≤0.05% | pass |
5 | Heavy metal (Pb), /% | ≤0.002% | 0.0002% |
6 | Arsenic(As), /% | ≤0.0002% | ≤0.0001% |
7 | Partition coefficient n-octanol/water logPa/w | -3.7 (25°C) | -3.7 (25°C) |
8 | Solubility in water 20°C g/l | 650 | 650 |
9 | Density kg/l | 1.40-1.48 | 1.45 |
10 | Melting point C | >300 | >300 |
11 | PH (5% aqueous solution)20°C | 4.0-4.8 | 4.0-4.8 |
12 | Smell | No smell | No smell |
在线留言