产品展示
productAsh – 11.92Volatile matter – 1.35Binded carbon – 86.73Sulfur – 0.74Total moistur
product
产品分类+8613269751763
article
技术文章Ash – 11.92
Volatile matter – 1.35
Binded carbon – 86.73
Sulfur – 0.74
Total moisture – 7.05
Phosphorus – 0.037
Active Aluminum Oxide - 3.0-5.0mm
Item | Unit | Typical Value | Test Value |
Size | mm | 3.0-5.0 | 3.0-5.0 |
Al2O3 | % | ≥93.00 | 93.5 |
Static water absorption | % | ≥17 | 18.3 |
Bulk density | g/ml | 0.68-0.72 | 0.72 |
Crushing strength | N/particle | ≥150 | 193 |
Loss on ignition (300- 1000°C) | % | 4-7 | 6.2 |
Surface area | m2/g | ≥300 | 320 |
Pore volume | ml/g | 0.30-0.45 | 0.45 |
在线留言