产品展示
productS/nItemBrand Chelate resinInspection Result1Appearance402A2Ionic formMilk-white
product
产品分类+8613269751763
article
技术文章S/n | Item | Brand Chelate resin | Inspection Result |
1 | Appearance | 402A | |
2 | Ionic form | Milk-white opaque spherical particles | |
3 | Particle size | Na | 98.10 |
4 | (mm) | 0.45-0.6 | 1130 |
5 | Wet density in wet state (g/L) | 1130 | 1.3 |
6 | Total ion exchange capacity | 1.3 | 760 |
7 | (Ekv/L) | 700-800 | 1130 |
8 | Bulk density (kg/m3) | 1130 | 1.3 |
9 | True density g/L | 1.3 | 1.15 |
10 | Penetration (Ekv/L) | 1.10-1.20 | 55-65 |
11 | Specific density (g/mL) | 55-65 | 9-11 |
12 | Working temperature (℃) | 9-11 | |
13 | PH | Styrene/divinylbenzene | 1.45 |
Sulfur-based resin A74
Description
Resin A74 is a macroporous thiol chelating resin based on polystyrene with functional groups, designed for the selective removal of mercury and the extraction of precious metals from industrial wastewater (when they exist in the form of divalent cations)
Selectivity A74: Hg>Ag>Cu>Pb>Cd>Ni>Co>Fe>Ca>Na.
As for mercury extraction, A74 can remove it to below 5 ppb.
A74 can be useful in cases where Au, Pt, Pd ions need to be removed. Applications can be found in various fields of chemical engineering, such as wastewater treatment, recovery of precious metals from rinse water in the electronics industry.
A74 can work in a wide pH range, suitable for both acidic and alkaline environments (2-10 PH).
No. | Items | Specifications | Data From Analysis |
1 | Appearance | Milky white to light grey spherical particles | |
2 | Particle size (0.4-1.25 mm) (%) | ≥95 | 99.10 |
3 | Wet density (%) | 700-800 | 750 |
4 | Wet true density (g/L) | 1050-1150 | 1100 |
5 | Total capacity (eq/L) | ≥3.0 | 3.90 |
6 | Uniformity coefficient | ≤1.6 | 1.56 |
7 | Water content | 38-48 | 44 |
8 | Qualitative exchange density not less than g/ml | 8 | 8 |
在线留言